Skip to content

Evonik Industries
Search Search

Skip over generic navigation

  • www.evonik.com

Skip over primary navigation

SAVOSIL® | HOMESAVOSIL® | HOME
  • About SAVOSIL®About SAVOSIL®
  • ProductsProducts
  • ContactContact

Skip over visual

Skip over functional column



Skip over functional column

Savosil™

  • Productfinder
  • The making of SAVOSIL®
  • LED lenses
  • Concentrator Photovoltaics
  • Products

Lens list

  • Description
  • Lens list


SAVOSIL® LED Lenses List
SAVOSIL® D R H Angle
802801 2,8 1,4 1,7 60°
804001 4,0 2,0 2,6 60°
804002 4,0 2,2 1,3 120°
804003 4,0 2,0 2,0 90°
804201 4,2 2,0 2,3 90°
804801 4,8 2,7 2,2 120°
805001 5,0 2,4 2,7 100°
805101 5,1 2,4 2,5 100°
806001 6,0 3,0 3,6 90°
806002 6,0 3,2 2,7 120°
806302 6,3 3,4 2,5 120°
806303 6,3 3,1 3,8 80°
807001 7,0 5,5 1,2 120°
807201 7,2 3,5 3,8 120°
807202 7,2 3,5 4,4 90°
808001 8,0 4,0 4,6 100°
812301 12,3 8,0 3,7 120°
820502 20,5 15,8 4,0 120°

 

 
  • Downloads
  • Contact
  • Sitemap
  • Company information
  • Legal notice
  • Privacy policy
  • Print
  • Send this page